Legacy Hills Golf Club 2025 Rates
See our annual membership rates, and daily non-member rates.
2025 Rates
| Holes | Green Fees | Carts | Total | |
|---|---|---|---|---|
| Weekdays | 18 9 | $31.00 $20.00 | $15.00 $10.00 | $46.00 $30.00 |
| After 3:00 P.M. | $35.00 | |||
| Fridays | 18 9 | $35.00 $25.00 | $15.00 $10.00 | $50.00 $35.00 |
| Weekends / Holidays | 18 9 | $43.00 $29.00 | $15.00 $10.00 | $58.00 $39.00 |
| After 3:00 P.M. | $35.00 | |||
| Seniors (Weekdays) | 18 9 | $23.00 $15.00 | $15.00 $10.00 | $38.00 $25.00 |
2025 Junior Rates
| Weekdays | Weekends | |
|---|---|---|
| Juniors (Walking) 16 & Under | $15.00 | $25.00 |
| Juniors (Riding) 16 & Under | $25.00 | $40.00 |
2025 Miscellaneous Rates
| Driving Range | Small – $10.00 Large – $15.00 |
| Club Rental | $30.00 |

